Usage Statistics for feministgamers.com

Summary Period: February 2011
Generated 01-Mar-2011 02:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 53114
Total Files 43291
Total Pages 45450
Total Visits 8744
Total KBytes 99931
Total Unique Sites 2391
Total Unique URLs 31
Total Unique Referrers 2827
Total Unique User Agents 881
. Avg Max
Hits per Hour 79 471
Hits per Day 1896 6305
Files per Day 1546 5900
Pages per Day 1623 6106
Sites per Day 85 335
Visits per Day 312 492
KBytes per Day 3569 16175
Hits by Response Code
Code 200 - OK 81.51% 43291
Code 206 - Partial Content 7.74% 4113
Code 301 - Moved Permanently 0.09% 47
Code 304 - Not Modified 0.34% 183
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 10.32% 5479

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 1031 1.94% 820 1.89% 752 1.65% 320 3.66% 190 7.95% 2968 2.97%
2 715 1.35% 549 1.27% 501 1.10% 279 3.19% 163 6.82% 1670 1.67%
3 836 1.57% 661 1.53% 612 1.35% 306 3.50% 171 7.15% 2124 2.13%
4 773 1.46% 596 1.38% 526 1.16% 308 3.52% 176 7.36% 1211 1.21%
5 955 1.80% 751 1.73% 622 1.37% 306 3.50% 182 7.61% 2793 2.79%
6 693 1.30% 547 1.26% 496 1.09% 298 3.41% 163 6.82% 1021 1.02%
7 1239 2.33% 857 1.98% 767 1.69% 373 4.27% 267 11.17% 13086 13.10%
8 1042 1.96% 864 2.00% 814 1.79% 305 3.49% 185 7.74% 2759 2.76%
9 1011 1.90% 765 1.77% 579 1.27% 306 3.50% 192 8.03% 4962 4.97%
10 925 1.74% 751 1.73% 695 1.53% 289 3.31% 177 7.40% 1921 1.92%
11 910 1.71% 651 1.50% 563 1.24% 314 3.59% 180 7.53% 3948 3.95%
12 862 1.62% 659 1.52% 569 1.25% 283 3.24% 175 7.32% 2772 2.77%
13 920 1.73% 661 1.53% 629 1.38% 295 3.37% 187 7.82% 3584 3.59%
14 3465 6.52% 3111 7.19% 3145 6.92% 323 3.69% 196 8.20% 2382 2.38%
15 4013 7.56% 3598 8.31% 3625 7.98% 322 3.68% 215 8.99% 2070 2.07%
16 2408 4.53% 2064 4.77% 2003 4.41% 492 5.63% 335 14.01% 16175 16.19%
17 1487 2.80% 1051 2.43% 1209 2.66% 292 3.34% 159 6.65% 5025 5.03%
18 1246 2.35% 1048 2.42% 970 2.13% 317 3.63% 183 7.65% 4639 4.64%
19 1391 2.62% 1020 2.36% 1152 2.53% 300 3.43% 166 6.94% 4514 4.52%
20 1309 2.46% 863 1.99% 1120 2.46% 283 3.24% 151 6.32% 3313 3.32%
21 1372 2.58% 855 1.98% 1120 2.46% 333 3.81% 174 7.28% 2280 2.28%
22 1016 1.91% 726 1.68% 764 1.68% 352 4.03% 178 7.44% 1802 1.80%
23 1851 3.48% 1007 2.33% 1588 3.49% 373 4.27% 177 7.40% 3595 3.60%
24 4472 8.42% 3742 8.64% 4188 9.21% 358 4.09% 177 7.40% 1780 1.78%
25 5836 10.99% 4775 11.03% 5549 12.21% 327 3.74% 150 6.27% 3447 3.45%
26 6305 11.87% 5900 13.63% 6106 13.43% 372 4.25% 165 6.90% 1425 1.43%
27 352 0.66% 338 0.78% 342 0.75% 32 0.37% 29 1.21% 73 0.07%
28 4679 8.81% 4061 9.38% 4444 9.78% 339 3.88% 158 6.61% 2590 2.59%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2116 3.98% 64 1808 4.18% 64 1807 3.98% 209 5856 5.86%
1 68 1907 3.59% 60 1697 3.92% 60 1694 3.73% 205 5741 5.74%
2 76 2142 4.03% 64 1801 4.16% 67 1899 4.18% 147 4123 4.13%
3 78 2192 4.13% 65 1847 4.27% 69 1939 4.27% 156 4376 4.38%
4 81 2289 4.31% 60 1681 3.88% 63 1786 3.93% 103 2893 2.89%
5 74 2078 3.91% 61 1719 3.97% 61 1728 3.80% 137 3833 3.84%
6 73 2047 3.85% 61 1735 4.01% 62 1737 3.82% 94 2633 2.63%
7 60 1704 3.21% 53 1510 3.49% 54 1520 3.34% 28 791 0.79%
8 79 2213 4.17% 59 1661 3.84% 69 1939 4.27% 180 5040 5.04%
9 84 2362 4.45% 60 1691 3.91% 70 1975 4.35% 140 3926 3.93%
10 85 2382 4.48% 69 1938 4.48% 72 2038 4.48% 252 7069 7.07%
11 87 2436 4.59% 67 1894 4.38% 73 2069 4.55% 149 4175 4.18%
12 69 1939 3.65% 53 1503 3.47% 60 1694 3.73% 102 2855 2.86%
13 77 2166 4.08% 59 1678 3.88% 66 1856 4.08% 151 4214 4.22%
14 80 2251 4.24% 66 1857 4.29% 68 1930 4.25% 283 7933 7.94%
15 78 2206 4.15% 63 1780 4.11% 63 1766 3.89% 97 2722 2.72%
16 89 2516 4.74% 70 1968 4.55% 75 2109 4.64% 143 4007 4.01%
17 83 2344 4.41% 67 1883 4.35% 74 2075 4.57% 66 1859 1.86%
18 84 2377 4.48% 70 1980 4.57% 70 1985 4.37% 202 5657 5.66%
19 80 2248 4.23% 70 1986 4.59% 69 1954 4.30% 113 3160 3.16%
20 87 2445 4.60% 71 2015 4.65% 75 2108 4.64% 143 3991 3.99%
21 82 2300 4.33% 66 1859 4.29% 71 2003 4.41% 108 3016 3.02%
22 79 2214 4.17% 71 2003 4.63% 68 1931 4.25% 176 4925 4.93%
23 80 2240 4.22% 64 1797 4.15% 68 1908 4.20% 183 5137 5.14%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 16968 31.95% 7945 7.95% /
2 15423 29.04% 12242 12.25% /webalizer/usage_201102.html
3 7449 14.02% 23275 23.29% /webalizer/usage_201012.html
4 3305 6.22% 11712 11.72% /webalizer/usage_201010.html
5 1799 3.39% 2346 2.35% /webalizer/
6 622 1.17% 84 0.08% /icons/blank.gif
7 618 1.16% 126 0.13% /icons/folder.gif
8 617 1.16% 121 0.12% /icons/back.gif
9 207 0.39% 12506 12.52% /webalizer/usage_201011.html
10 183 0.34% 416 0.42% /webalizer/usage.png
11 107 0.20% 8592 8.60% /webalizer/usage_201101.html
12 22 0.04% 125 0.12% /webalizer/ctry_usage_201102.png
13 22 0.04% 73 0.07% /webalizer/daily_usage_201102.png
14 21 0.04% 46 0.05% /webalizer/hourly_usage_201102.png
15 20 0.04% 95 0.10% /webalizer/ctry_usage_201012.png
16 19 0.04% 100 0.10% /webalizer/ctry_usage_201010.png
17 19 0.04% 52 0.05% /webalizer/daily_usage_201010.png
18 19 0.04% 68 0.07% /webalizer/daily_usage_201012.png
19 19 0.04% 38 0.04% /webalizer/hourly_usage_201010.png
20 19 0.04% 36 0.04% /webalizer/hourly_usage_201012.png
21 16 0.03% 73 0.07% /webalizer/ctry_usage_201101.png
22 16 0.03% 52 0.05% /webalizer/daily_usage_201101.png
23 16 0.03% 28 0.03% /webalizer/hourly_usage_201101.png
24 14 0.03% 67 0.07% /webalizer/ctry_usage_201011.png
25 14 0.03% 48 0.05% /webalizer/daily_usage_201011.png
26 14 0.03% 27 0.03% /webalizer/hourly_usage_201011.png
27 9 0.02% 4 0.00% /webalizer/images/parallels.but.gif
28 3 0.01% 13 0.01% /webalizer/images/box.jpg
29 3 0.01% 3 0.00% /webalizer/images/logo_hsphere.gif
30 2 0.00% 4 0.00% /webalizer/images/head_tile.jpg

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 7449 14.02% 23275 23.29% /webalizer/usage_201012.html
2 207 0.39% 12506 12.52% /webalizer/usage_201011.html
3 15423 29.04% 12242 12.25% /webalizer/usage_201102.html
4 3305 6.22% 11712 11.72% /webalizer/usage_201010.html
5 107 0.20% 8592 8.60% /webalizer/usage_201101.html
6 16968 31.95% 7945 7.95% /
7 1799 3.39% 2346 2.35% /webalizer/
8 183 0.34% 416 0.42% /webalizer/usage.png
9 618 1.16% 126 0.13% /icons/folder.gif
10 22 0.04% 125 0.12% /webalizer/ctry_usage_201102.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 16968 31.95% 7871 90.25% /
2 3305 6.22% 271 3.11% /webalizer/usage_201010.html
3 7449 14.02% 258 2.96% /webalizer/usage_201012.html
4 1799 3.39% 140 1.61% /webalizer/
5 207 0.39% 96 1.10% /webalizer/usage_201011.html
6 15423 29.04% 54 0.62% /webalizer/usage_201102.html
7 107 0.20% 31 0.36% /webalizer/usage_201101.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 16968 31.95% 7736 88.88% /
2 3305 6.22% 277 3.18% /webalizer/usage_201010.html
3 7449 14.02% 254 2.92% /webalizer/usage_201012.html
4 1799 3.39% 236 2.71% /webalizer/
5 207 0.39% 100 1.15% /webalizer/usage_201011.html
6 15423 29.04% 71 0.82% /webalizer/usage_201102.html
7 107 0.20% 30 0.34% /webalizer/usage_201101.html

Top 30 of 2391 Total Sites
# Hits Files KBytes Visits Hostname
1 15230 28.67% 15230 35.18% 119 0.12% 4 0.05% 96.44.155.238
2 5871 11.05% 5871 13.56% 25 0.03% 1 0.01% hn.kd.ny.adsl
3 4113 7.74% 4113 9.50% 27 0.03% 66 0.75% 178.162.174.205
4 2163 4.07% 2163 5.00% 0 0.00% 27 0.31% 95-181-10-232.goodline.info
5 1670 3.14% 1147 2.65% 3214 3.22% 113 1.29% crawl5.dotnetdotcom.org
6 1269 2.39% 916 2.12% 2340 2.34% 281 3.21% spider92.yandex.ru
7 862 1.62% 862 1.99% 495 0.50% 537 6.14% rate-limited-proxy-72-14-199-196.google.com
8 681 1.28% 625 1.44% 5356 5.36% 374 4.28% b3091012.crawl.yahoo.net
9 630 1.19% 630 1.46% 0 0.00% 14 0.16% 207-226-182-98.static.pccwglobal.net
10 629 1.18% 629 1.45% 361 0.36% 626 7.16% ec2-174-129-146-158.compute-1.amazonaws.com
11 420 0.79% 420 0.97% 241 0.24% 105 1.20% server.dns-table.co.uk
12 400 0.75% 400 0.92% 230 0.23% 68 0.78% c-98-204-211-173.hsd1.va.comcast.net
13 383 0.72% 281 0.65% 1675 1.68% 191 2.18% crawl-66-249-71-225.googlebot.com
14 329 0.62% 329 0.76% 3854 3.86% 14 0.16% unassigned40.infiumhost.com
15 265 0.50% 265 0.61% 0 0.00% 18 0.21% 059148242007.ctinets.com
16 228 0.43% 114 0.26% 474 0.47% 81 0.93% 82.44.133.130
17 211 0.40% 211 0.49% 121 0.12% 126 1.44% 174-37-205-85.robot.spinn3r.com
18 187 0.35% 187 0.43% 107 0.11% 112 1.28% 173-192-238-41.robot.spinn3r.com
19 182 0.34% 129 0.30% 3296 3.30% 100 1.14% b3090990.crawl.yahoo.net
20 173 0.33% 173 0.40% 99 0.10% 103 1.18% 173-192-238-37.robot.spinn3r.com
21 173 0.33% 0 0.00% 620 0.62% 0 0.00% 216-65-181-005.yourlink.ca
22 165 0.31% 165 0.38% 97 0.10% 2 0.02% cpe-24-193-233-243.nyc.res.rr.com
23 158 0.30% 158 0.36% 91 0.09% 105 1.20% ns1.dnswebnames.com
24 157 0.30% 157 0.36% 90 0.09% 102 1.17% 173-192-238-45.robot.spinn3r.com
25 157 0.30% 157 0.36% 90 0.09% 104 1.19% 174-37-205-71.robot.spinn3r.com
26 149 0.28% 149 0.34% 86 0.09% 149 1.70% 174-143-214-191.static.cloud-ips.com
27 148 0.28% 148 0.34% 85 0.09% 102 1.17% 174-37-205-76.robot.spinn3r.com
28 145 0.27% 145 0.33% 83 0.08% 98 1.12% 174-37-205-92.robot.spinn3r.com
29 141 0.27% 141 0.33% 81 0.08% 87 0.99% 174-36-241-156.robot.spinn3r.com
30 140 0.26% 140 0.32% 80 0.08% 98 1.12% 173-192-238-43.robot.spinn3r.com

Top 10 of 2391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 681 1.28% 625 1.44% 5356 5.36% 374 4.28% b3091012.crawl.yahoo.net
2 112 0.21% 96 0.22% 4746 4.75% 4 0.05% msnbot-207-46-192-66.search.msn.com
3 329 0.62% 329 0.76% 3854 3.86% 14 0.16% unassigned40.infiumhost.com
4 182 0.34% 129 0.30% 3296 3.30% 100 1.14% b3090990.crawl.yahoo.net
5 1670 3.14% 1147 2.65% 3214 3.22% 113 1.29% crawl5.dotnetdotcom.org
6 74 0.14% 68 0.16% 2447 2.45% 2 0.02% 89.123.54.157
7 1269 2.39% 916 2.12% 2340 2.34% 281 3.21% spider92.yandex.ru
8 73 0.14% 54 0.12% 2089 2.09% 26 0.30% hk2-lr680152g.super-goo.com
9 95 0.18% 83 0.19% 1821 1.82% 9 0.10% nano2.dc.ukrtelecom.ua
10 54 0.10% 43 0.10% 1802 1.80% 39 0.45% ec2-184-73-10-239.compute-1.amazonaws.com

Top 30 of 2827 Total Referrers
# Hits Referrer
1 17038 32.08% - (Direct Request)
2 1876 3.53% http://mesothelioma-is.com
3 1873 3.53% http://www.cheap-uggs-shops.com
4 1532 2.88% http://whatisadebitcard.com
5 811 1.53% http://commerceonlinebanking.org
6 766 1.44% http://bankofannarbor.org
7 766 1.44% http://bankofireland365.us
8 766 1.44% http://bankofoklahomaonlinebanking.us
9 766 1.44% http://banksainternetbanking.org
10 766 1.44% http://cause-of-headaches.com
11 766 1.44% http://chevychaseonlinebanking.us
12 766 1.44% http://environmental-consulting-firms.com
13 766 1.44% http://nationalaustraliabankinternetbanking.com
14 766 1.44% http://thelaquinta.com
15 765 1.44% http://anxietydisorderssymptoms.com
16 765 1.44% http://firsttennesseebankingonline.us
17 765 1.44% http://hsbcukinternetbanking.com
18 210 0.40% http://antibiotics-shop.com
19 210 0.40% http://basicpills.com/
20 201 0.38% http://leanmints.com
21 149 0.28% http://views.kino-com.ru
22 147 0.28% http://pub.com-adviser.ru
23 146 0.27% http://html2rss.com/rss.php
24 105 0.20% http://getrxpills.com
25 99 0.19% http://sub.mobi4uk4a.ru
26 98 0.18% http://categories.mobi4uk4a.ru
27 98 0.18% http://detalis.kino-com.ru
28 97 0.18% http://topic.mobi4uk4a.ru
29 90 0.17% http://nanoweri.front.ru/
30 90 0.17% http://qejezasa.front.ru/

Top 20 of 64 Total Search Strings
# Hits Search String
1 73 33.95% feminist gamers
2 24 11.16% ponygirl
3 17 7.91% pony girl
4 13 6.05% feminist gamer
5 7 3.26% feminist video games
6 4 1.86% feminism games
7 4 1.86% gaming feminism
8 3 1.40% feminism and video games
9 3 1.40% feminist gaming
10 3 1.40% feministgamers
11 3 1.40% top 10 most sexist games
12 2 0.93% fayminsam games
13 2 0.93% femenist gamers
14 2 0.93% feminism video games
15 2 0.93% feminist gamers blog
16 2 0.93% feminist games
17 2 0.93% gaming feminist
18 2 0.93% top 10 most sexist games feminist gamers
19 2 0.93% video game feminists
20 1 0.47% disney%27s the little mermaid cover art

Top 15 of 881 Total User Agents
# Hits User Agent
1 6315 11.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2374 4.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
3 2364 4.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
4 2349 4.42% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
5 2346 4.42% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 2326 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 2315 4.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 2285 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 2284 4.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 2267 4.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 2262 4.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 1865 3.51% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
13 1670 3.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 1573 2.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1269 2.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2011

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 28163 53.02% 27337 63.15% 19215 19.23% Unresolved/Unknown
2 9839 18.52% 7882 18.21% 36148 36.17% Commercial (com)
3 5603 10.55% 4642 10.72% 22263 22.28% Network (net)
4 2165 4.08% 2165 5.00% 1 0.00% Generic TLD (info)
5 1918 3.61% 1370 3.16% 3517 3.52% Non-Profit (org)
6 1615 3.04% 1113 2.57% 4144 4.15% Russian Federation
7 524 0.99% 493 1.14% 507 0.51% United Kingdom
8 421 0.79% 342 0.79% 1981 1.98% Germany
9 350 0.66% 332 0.77% 1912 1.91% Ukraine
10 276 0.52% 62 0.14% 816 0.82% Canada
11 199 0.37% 102 0.24% 520 0.52% Australia
12 176 0.33% 146 0.34% 0 0.00% Morocco
13 176 0.33% 82 0.19% 388 0.39% Sweden
14 172 0.32% 149 0.34% 168 0.17% Finland
15 167 0.31% 118 0.27% 354 0.35% Educational (edu)
16 161 0.30% 159 0.37% 8 0.01% Croatia
17 94 0.18% 90 0.21% 141 0.14% Thailand
18 92 0.17% 73 0.17% 1456 1.46% Netherlands
19 83 0.16% 65 0.15% 1215 1.22% Brazil
20 74 0.14% 33 0.08% 358 0.36% France
21 72 0.14% 51 0.12% 117 0.12% Italy
22 61 0.11% 36 0.08% 112 0.11% Japan
23 56 0.11% 44 0.10% 265 0.26% Poland
24 46 0.09% 33 0.08% 71 0.07% Czech Republic
25 41 0.08% 36 0.08% 45 0.04% Turkey
26 39 0.07% 38 0.09% 25 0.03% US Government (gov)
27 37 0.07% 35 0.08% 26 0.03% Philippines
28 33 0.06% 18 0.04% 215 0.22% Mexico
29 32 0.06% 23 0.05% 54 0.05% Spain
30 30 0.06% 18 0.04% 791 0.79% Argentina


Generated by Webalizer Version 2.20